PDFPrintE-mail


Metal Utility Shed
View Full-Size Image


Metal Utility Shed

Price: $1 712.00

Ask a question about this product

Excellent for Farm & Ranch applications, the Utility Shed is an all around useful building. With 6 ½ ft. side walls and large double doors on the front, you will find many uses for your building. Customize your shed with a few windows and use it for your tack room, or set it beside your corral for a hay room. Whatever suits your needs the best, you will find the Utility Shed to be a welcome addition.

Available Upgrades:
2x3 Window
3x4 Insulated Window
 

W x L Cash Price +tax Monthly +tax
8x8 $ 1,712 $ 79.26
8x10 $ 1,873 $ 86.69
8x12 $ 2,054 $ 95.11
8x14 $ 2,177 $ 100.81
8x16 $ 2,349 $ 108.73
8x18 $ 2,493 $ 115.42
8x20 $ 2,761 $ 127.81
8x22 $ 2,953 $ 136.72
8x24 $ 3,140 $ 145.39
8x26 $ 3,392 $ 157.03
8x28 $ 3,638 $ 168.43
8x30 $ 3,884 $ 179.82
8x32 $ 4,130 $ 191.21
8x34 $ 4,376 $ 202.61
8x36 $ 4,612 $ 213.50
8x38 $ 4,847 $ 224.40
8x40 $ 5,088 $ 235.55
8x42 $ 5,323 $ 246.45
8x44 $ 5,559 $ 257.34
10x10 $ 2,311 $ 107.00
10x12 $ 2,515 $ 116.41
10x14 $ 2,670 $ 123.59
10x16 $ 2,862 $ 132.51
10x18 $ 3,033 $ 140.44
10x20 $ 3,365 $ 155.79
10x22 $ 3,595 $ 166.44
10x24 $ 3,820 $ 176.85
10x26 $ 4,120 $ 190.72
10x28 $ 4,424 $ 204.84
10x30 $ 4,724 $ 218.71
10x32 $ 5,024 $ 232.58
10x34 $ 5,313 $ 245.95
10x36 $ 5,601 $ 259.33
10x38 $ 5,885 $ 272.45
10x40 $ 6,179 $ 286.08
10x42 $ 6,468 $ 299.45
10x44 $ 6,746 $ 312.33
12x12 $ 3,001 $ 138.95
12x14 $ 3,306 $ 153.07
12x16 $ 3,531 $ 163.47
12x18 $ 3,761 $ 174.12
12x20 $ 4,168 $ 192.95
12x22 $ 4,467 $ 206.82
12x24 $ 4,740 $ 219.45
12x26 $ 5,120 $ 237.03
12x28 $ 5,500 $ 254.62
12x30 $ 5,869 $ 271.71
12x32 $ 6,243 $ 289.05
12x34 $ 6,607 $ 305.89
12x36 $ 6,966 $ 322.49
12x38 $ 7,330 $ 339.33
12x40 $ 7,688 $ 355.92
12x42 $ 8,041 $ 372.27
12x44 $ 8,394 $ 388.62
14x14 $ 3,483 $ 161.24
14x16 $ 3,970 $ 183.78
14x18 $ 4,446 $ 205.83
14x20 $ 4,933 $ 228.37
14x22 $ 5,414 $ 250.66
14x24 $ 5,890 $ 272.70
14x26 $ 6,377 $ 295.24
14x28 $ 6,864 $ 317.78
14x30 $ 7,340 $ 339.82
14x32 $ 7,827 $ 362.36
14x34 $ 8,266 $ 382.67
14x36 $ 8,721 $ 403.73
14x38 $ 9,175 $ 424.78
14x40 $ 9,437 $ 436.92
14x42 $ 9,774 $ 452.52
14x44 $ 10,037 No RTO
16x16 $ 5,313 $ 245.95
16x18 $ 5,880 $ 272.21
16x20 $ 6,474 $ 299.70
16x22 $ 7,041 $ 325.95
16x24 $ 7,618 $ 352.70
16x26 $ 8,202 $ 379.70
16x28 $ 8,785 $ 406.70
16x30 $ 9,352 $ 432.95
16x32 $ 9,935 $ 459.95
16x34 $ 10,459 No RTO
16x36 $ 11,016 No RTO
16x38 $ 11,556 No RTO
16x40 $ 11,888 No RTO
16x42 $ 12,300 No RTO
16x44 $ 12,621 No RTO

 

 

Notes:
1. Rent-To-Own (if available) is the estimated monthly price
2. Prices do not include upgrades, taxes, or delivery charges
3. Rent-To-Own not available for on-site builds




:

Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.